413 Summer Breeze Drive, Durham
$132,900 MLS #: 1792752
Bedrooms: 3
Total Baths: 3
Approx SqFt: 1562
413 Summer Breeze Drive
Durham, North Carolina 27704
This is a beautiful two story home! Just minutes from I-85 and shopping centers, come See this 3BDR/2.5BA Home with a 2-car garage and many other extras!
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story, Split Level |
Style | Transitional |
Year Built | 2003 |
Approx SqFt | 1562 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 6 |
Approximate Acres | 0.140 |
County | Durham |
Area | 121 - North Durham |
Subdivision | Summer Meadow |
Elementary School | Durham - Eno Valley |
Middle School | Durham - Carrington |
High School | Durham - Northern |
Master Bedroom Dimensions | 13.9x13.2 |
Bedroom 2 Dimensions | 13.0x9.2 |
Bedroom 3 Dimensions | 11.0x10.0 |
Family Room Dimensions | 13.6x19.6 |
Living Room Dimensions | 15.9x14.6 |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Eat-in Kitchen |
Water Heater | Gas |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Water,Community Sewer |
Directions | Roxboro Road, Right on Carver, Left on Ben Franklin, Left on Danube, Cross Hebron into Summer Meadow Subdivision, Left on Summer Breeze. |
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Hilda Eubanks, ID D03169 are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
This data was last updated on: 05/20/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.

















